<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobertBCairns.com &#187; General</title>
	<atom:link href="http://www.robertbcairns.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertbcairns.com</link>
	<description>RobertBCairns.com - Social Media and Technology Information At It&#039;s Best</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>This Week In Review July 25, 2010</title>
		<link>http://www.robertbcairns.com/2010/07/this-week-in-review-july-25-2010/</link>
		<comments>http://www.robertbcairns.com/2010/07/this-week-in-review-july-25-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:11:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[This Week in Review]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=879</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F07%2Fthis-week-in-review-july-25-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F07%2Fthis-week-in-review-july-25-2010%2F&amp;source=robcairns&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/uhEoI8PxzK4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uhEoI8PxzK4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/07/this-week-in-review-july-25-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updates and New Goals</title>
		<link>http://www.robertbcairns.com/2010/07/updates-goals/</link>
		<comments>http://www.robertbcairns.com/2010/07/updates-goals/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:00:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E Book]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=873</guid>
		<description><![CDATA[As many of you know I lost both my father and his youngest brother in a period of 5 days. Both passed away after long health battles and the last month has been so stressful and trying on my family. The last month I have not done much besides help in my Dad&#8217;s care in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F07%2Fupdates-goals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F07%2Fupdates-goals%2F&amp;source=robcairns&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>As many of you know I lost both my father and his youngest brother in a period of 5 days. Both passed away after long health battles and the last month has been so stressful and trying on my family. </p>
<p>The last month I have not done much besides help in my Dad&#8217;s care in his declining health. It has been hard and trying at times. So hard that a put most other things on hold. Now I am trying to get going and re-look at what I have to do. </p>
<p>One of the things I am working on is launching 3 new blogs in areas of interest of mine that are not technology based. I was hoping to have them launched by now but the first one will be launched on Friday morning and the other 2 after that. </p>
<p>I am busy working on trying to get my new business going and I am going to strive hard to make this a success. Their is no substitute for hard work.</p>
<p>I will be updating my Twitter page, parts of my blog and more as time goes on. I have made a decision that I need to get my head wrapped around Linkedin. This will become a project sooner then later.</p>
<p>My Ebook on Backup Strategies has gone on hold my I am about to go back at that as well. I have most of the work roughed out, now just to work on the content.</p>
<p>I will be returning to my regular Sunday morning this week in review video cast. Stay tuned for Sunday&#8217;s <img src='http://www.robertbcairns.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In this all, my family is and always will be number one. I will support them and help in anyway I can. They mean the world to me.</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/07/updates-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Your Cable TV Company</title>
		<link>http://www.robertbcairns.com/2010/07/fire-your-cable-tv-company/</link>
		<comments>http://www.robertbcairns.com/2010/07/fire-your-cable-tv-company/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:12:55 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Cable]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=864</guid>
		<description><![CDATA[Almost a year ago I fired my phone company. That is right, I decided I did not need a conventional phone line and I went to using a Magic Jack. Well now I am about to fire my cable company. Yes that is right, by the end of this month I will be no longer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F07%2Ffire-your-cable-tv-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F07%2Ffire-your-cable-tv-company%2F&amp;source=robcairns&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Almost a year ago I fired my phone company. That is right, I decided I did not need a conventional phone line and I went to using a<br />
<a href="http://www.robertbcairns.com/2010/01/the-magic-jack-review">Magic Jack</a>. Well now I am about to fire my cable company. Yes that is right, by the end of this month I will be no longer be on Rogers cable.</p>
<p>Why would i do that you might ask. Because of two reasons: A. I am tired of paying what I can get for free and B. Cable TV is bloat ware. Let me explain both of these ideas to you so you can get a better idea of what I mean.</p>
<p><strong>A. I am tired of paying for what I can get for free</strong></p>
<p>In Canada we now pay an extra charge for having local tv stations on our cable systems. It is absurd that we we have to subsidize them. I can pick all of these stations up using an HD antenna without paying for them. Not only do I get my local stations for free but the HD quality is better over the air instead of over the cable since the signal is not compressed.</p>
<p><strong>B. Why is Cable TV Bloat Ware?</strong></p>
<p>In the world of Digital Cable TV, I am forced to take all kinds of bundled in channels which I really do not want. When we analyzed the Non Sports programming that we were watching, we have realized most of our tv watching is on a handful of stations. So why do I need to pay for all these stations? So the cable company can make more money &#8211; no thanks.</p>
<p>These are the two big reasons I am going to fire my cable company. Later this week I am going to write a follow-up post that explains how technically I am making this happen. I thought I would start of with the reasons why. I have a tough time paying $80 dollars a month for things I do not use.</p>
<p>Have you considered firing your cable company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/07/fire-your-cable-tv-company/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What I Use Analysis</title>
		<link>http://www.robertbcairns.com/2010/07/what-i-use-analysis/</link>
		<comments>http://www.robertbcairns.com/2010/07/what-i-use-analysis/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:03:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Wakoopa]]></category>
		<category><![CDATA[What I Use]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=853</guid>
		<description><![CDATA[On my blog I post on the right hand side a list of all the applications I use. I use Wakoopa to track real time what I am using. I thought I will do something different and analyze the top 10 programs I use and what surprises me/does not surprise me. My Top 10 as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F07%2Fwhat-i-use-analysis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F07%2Fwhat-i-use-analysis%2F&amp;source=robcairns&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>On my blog I post on the right hand side a list of all the applications I use. I use <a href="http://wakoopa.com/l">Wakoopa</a> to track real time what I am using. </p>
<p>I thought I will do something different and analyze the top 10 programs I use and what surprises me/does not surprise me.</p>
<p>My Top 10 as iI write this article is as follows:</p>
<p><strong>1. Google Chrome</strong> &#8211; This is my prime web browser.</p>
<p><strong>2. Thunderbird</strong> &#8211; This is my prime email program.</p>
<p><strong>3. Tweetdeck</strong> &#8211; This used to be my primary Twitter client. It is no longer so this application will drop as time goes on.</p>
<p><strong>4. Windows Explorer </strong>- This is the main program to explore files built into the operating system.</p>
<p><strong><strong>5. Skype</strong></strong> &#8211; My prime VOIP application on my laptop.</p>
<p><strong>6. Itunes</strong> &#8211; The program I use to manage my IPhone/IPod and for playing music/audio books/podcasts.</p>
<p><strong>7. HootSuite</strong> &#8211; My current Twitter client that is browser based.</p>
<p><strong>8. Google Search</strong>- Google&#8217;s Search &#8211; my primary search engine.</p>
<p><strong>9. Twitter</strong> &#8211; The Twitter Web Site.</p>
<p><strong>10. Microsoft Exce</strong>l &#8211; This one will drop since I am gradually switching to Open Office.</p>
<p>The above list is an interesting mix. What it does show is that I spend a lot of time online and that I use a lot of social network sites. </p>
<p>What do you use?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/07/what-i-use-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://www.robertbcairns.com/2010/07/thank-you-2/</link>
		<comments>http://www.robertbcairns.com/2010/07/thank-you-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:20:27 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=849</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F07%2Fthank-you-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F07%2Fthank-you-2%2F&amp;source=robcairns&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/S6T0P2IHf1k&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S6T0P2IHf1k&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/07/thank-you-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Open Source/Cloud/Paid Software Mix</title>
		<link>http://www.robertbcairns.com/2010/06/the-open-sourcecloudpaid-software-mix/</link>
		<comments>http://www.robertbcairns.com/2010/06/the-open-sourcecloudpaid-software-mix/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:52:13 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=840</guid>
		<description><![CDATA[I use at home what I called the Open Source/Cloud/Paid Software Mix. You might ask what this is? What this is a mix between open source/Free software, Cloud computing strategies and paid software strategy. The big reasons for going this route are cost, support, usability and flexibility. Besides my Hardware I have fully licensed versions [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F06%2Fthe-open-sourcecloudpaid-software-mix%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F06%2Fthe-open-sourcecloudpaid-software-mix%2F&amp;source=robcairns&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I use at home what I called the Open Source/Cloud/Paid Software Mix. You might ask what this is? What this is a mix between open source/Free software, Cloud computing strategies and paid software strategy. The big reasons for going this route are cost, support, usability and flexibility.</p>
<p>Besides my Hardware I have fully licensed versions of Windows 7 Home Premium and Office 2007. The only reason I am using Office 2007 is I had a license but I am starting to transition away from it. The reality is Office is starting to become bloat ware. I do prefer Windows over Linux and in past I have run both. It recognizes drivers easily and most of my clients are running a Windows environment. That all said I also have a Linux box at home.</p>
<p>Now you night ask what applications to I use open source/free software for? The answer to that is pretty much everything besides my primary operating system. Why would I put all the critical tasks I do in the hands of open source/free applications. The reasons are as follows:</p>
<p>1. Cost.<br />
2. Support &#8211; Open source and free software often have better support then paid applications.<br />
3. Usability &#8211; typically these applications are made for the end user by end user.<br />
4. Acceptance &#8211; Many open source/free applications are better accepted then commercial ones.<br />
5. Quality &#8211; Some open source/free applications are tops in their class. WordPress and FileZilla come to mind.<br />
6. Versatility &#8211; most open source/free applications are the same look and feel regardless of which operating system they are run on.<br />
7. Updates &#8211; These applications are updated more often then their commercial counterparts.</p>
<p>How does cloud computing fall into this mix you might ask? The answer is real easy  &#8211; versatility and portability. My data can be accessed wherever I am via any common web browser. That makes my life much better since I am always on the go. I even use Jungle Disk to back up my data to the Cloud. Applications like Drop Box and even Evernote I could not see myself ever doing without. They are such a part of my day to day computing life.</p>
<p>If you use a combination  of open source/free software, cloud computing and paid software your day to day software experience will be much better. What do you use?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/06/the-open-sourcecloudpaid-software-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Blog</title>
		<link>http://www.robertbcairns.com/2010/06/my-blog/</link>
		<comments>http://www.robertbcairns.com/2010/06/my-blog/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:06:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=838</guid>
		<description><![CDATA[I hope everyone is having a great week. As you may have noticed I have changed my blog around and the format a bit. I have some more features I will be adding and hopefully I will have time to do these this weekend. I wanted to let everyone know that I have not quit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F06%2Fmy-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F06%2Fmy-blog%2F&amp;source=robcairns&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I hope everyone is having a great week. As you may have noticed I have changed my blog around and the format a bit. I have some more features I will be adding and hopefully I will have time to do these this weekend.</p>
<p>I wanted to let everyone know that I have not quit blogging. I am just really slowed down due to my Dad being back in the hospital. I have been spending time in the hospital trying to help and take the stress off my mom. I want to thank all my friends for their kind words of support and their prayers. They have meant so much to mu family and I can not even put it into words.</p>
<p>I will be posting my video review on the Kodak digital video camera I purchased this weekend as well I have a new blog site that is being launched on July 15th. Please watch for it and I hope you enjoy it.</p>
<p>Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/06/my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Use When I Blog</title>
		<link>http://www.robertbcairns.com/2010/06/what-i-use-when-i-blog/</link>
		<comments>http://www.robertbcairns.com/2010/06/what-i-use-when-i-blog/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:07:54 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=830</guid>
		<description><![CDATA[A lot of people have asked me lately what I use when I blog and why do I choose to use certain blogging tools. I thought I would take some time and explain which tools I use to make my blog and site what it really is. The best blogging software is open source and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F06%2Fwhat-i-use-when-i-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F06%2Fwhat-i-use-when-i-blog%2F&amp;source=robcairns&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A lot of people have asked me lately what I use when I blog and why do I choose to use certain blogging tools. I thought I would take some time and explain which tools I use to make my blog and site what it really is.</p>
<p>The best blogging software is open source and free. Their is no question that <a href="http://wordpress.org/">WordPress</a> is the best blogging software on the market and it is free. When WordPress says their install takes five minutes they mean it.</p>
<p>For a long time I used many free themes to define the look and style of my blog. About six months ago I decided to use a great premium theme called <a href="http://headwaythemes.com/">Headway</a>. Headway is an amazing theme that really makes the design of your blog look crisp.</p>
<p>I am purchased a new Headway skin called the Workplace skin. Over the next week you will start to see layout changes to my blog.</p>
<p>I really do not like the way WordPress manages comments for blogs. As a result I use a third party comment system called <a href="http://disqus.com/">Disqus</a><br />
. Disqus does a great job helping manage comment and avoiding spam.</p>
<p>A couple of pluggins I really like is the Tweet Me retweet button and the addthis bar. Tweet Me puts a re tweet button on your blog so you can re tweet posts. Add this allows to cross post the b log post to any number of other services including Facebook, Tumblr and more.</p>
<p>I use other services like Picasa online, Vimio and You Tube to store my content for my blog. These services allow me to make pictures and video readily available.</p>
<p>What do you use when you blog?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/06/what-i-use-when-i-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Customer Service Experience That Failed</title>
		<link>http://www.robertbcairns.com/2010/06/customer-service-experience-that-failed/</link>
		<comments>http://www.robertbcairns.com/2010/06/customer-service-experience-that-failed/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:28:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Shoppers Drug Mart]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=809</guid>
		<description><![CDATA[Two nights ago I stopped in the Shopper&#8217;s Drug Mart which is 5 minutes from my home. For those of who who do not know, Shoppers Drug Mart is a large pharmacy chain with generally huge stores and they are open till midnight. I went in needing a few 8 x 10 envelopes. I go [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F06%2Fcustomer-service-experience-that-failed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F06%2Fcustomer-service-experience-that-failed%2F&amp;source=robcairns&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Two nights ago I stopped in the Shopper&#8217;s Drug Mart which is 5 minutes from my home. For those of who who do not know, Shoppers Drug Mart is a large pharmacy chain with generally huge stores and they are open till midnight. I went in needing a few 8 x 10 envelopes.</p>
<p>I go into the store and then I decide to go to the back and get envelopes. It is late at night so they only have one cash open. I wait 15 minutes in line and then I have a casher tell me that she can not sell me these envelopes. They are part of the post office and we do not sell post office supplies at the main cash. To add to this even more the post office closes at 9pm.</p>
<p>I then say their is no sign, the area is not roped off and the items are in plain view? What would you say? I proceeded to ask for the manager.</p>
<p>I managed to get a manager who really did not care about customer service. I told her these kinds of issues are one reason I already do not use the pharmacy in this store. Her comment was we are not that bad not how can we make it better? or how can we improve? This manager really did not care what I had to say or how I felt.</p>
<p>Needless to say I am boycotting the Shopper&#8217;s Drug Mart at Morningside Crossing until their idea of customer service changes.</p>
<p>Have you had similar expereinces?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/06/customer-service-experience-that-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future</title>
		<link>http://www.robertbcairns.com/2010/05/future/</link>
		<comments>http://www.robertbcairns.com/2010/05/future/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:32:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Changes]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=800</guid>
		<description><![CDATA[As many of you may or may not know I was let go from my full time job last month. I have basically been on a two month plan to take care of myself, get my family life and house back into order and worry about the future. One of the things I have been [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F05%2Ffuture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.robertbcairns.com%2F2010%2F05%2Ffuture%2F&amp;source=robcairns&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>As many of you may or may not know I was let go from my full time job last month. I have basically been on a two month plan to take care of myself, get my family life and house back into order and worry about the future. One of the things I have been looking at is where I want to go and I want to do. I have done so much thinking my head hurts but the finally think I know where I am headed. I thought I would take some time to share my goals thought process and experiences.</p>
<p>A couple of things about me:</p>
<p>1. I know I am a structured hard driving person that expects a lot out of other but even more out of myself.</p>
<p>2. I like to be flexible in what I do.</p>
<p>3. I like to have the ability to dictate my own works hours.</p>
<p>4. I am a technology junkie.</p>
<p>5. I am good at what I do.</p>
<p>6. I always strive to learn more.</p>
<p>What an interesting mix when you look at it. So I have been thinking a lot and trying to decide what to do. I spent a long time in a situation I was not happy in. I think you need to be happy and passionate about what you do in life. Their is no question about that.</p>
<p>So what do I plan to do you might ask? Well I am on semi imposed vacation right at this point in time dabbling in a few contracts and trying to close some deals. So the short term plan is to make a go of it and work for myself. This way I will have the flexibility I need to full fill my needs and I keep learning what truly interests me not what I have to do.</p>
<p>It has been a long and hard out decision. I welcome your thought&#8217;s and comments as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/05/future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
