<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobertBCairnsTwitter | RobertBCairns</title>
	<atom:link href="http://www.robertbcairns.com/category/social-networking/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertbcairns.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 05:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is In 100,000 Tweets</title>
		<link>http://www.robertbcairns.com/2011/07/19/tweets/</link>
		<comments>http://www.robertbcairns.com/2011/07/19/tweets/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:06:27 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=2874</guid>
		<description><![CDATA[printDigg Digg What Is In 100,000 Tweets from Rob Cairns on Vimeo.]]></description>
			<content:encoded><![CDATA[<div id='dd_ajax_float'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.robertbcairns.com/category/social-networking/twitter/feed/" data-count="vertical" data-text="Twitter" data-via="robcairns" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style='clear:left'></div><div class='dd_button_v'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.robertbcairns.com/category/social-networking/twitter/feed/'></g:plusone></div><div style='clear:left'></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.robertbcairns.com/category/social-networking/twitter/feed/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div style='clear:left'></div><div class='dd_button_v'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.robertbcairns.com%2Fcategory%2Fsocial-networking%2Ftwitter%2Ffeed%2F&amp;locale=en_US&amp;layout=box_count&amp;action=like&amp;width=50&amp;height=60&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:50px; height:60px;' allowTransparency='true'></iframe></div><div style='clear:left'></div><div class='dd_button_v'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.robertbcairns.com/category/social-networking/twitter/feed/' data-counter='top'></script></div><div style='clear:left'></div><div class='dd_button_v'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.robertbcairns.com%2Fcategory%2Fsocial-networking%2Ftwitter%2Ffeed%2F'></script></div><div style='clear:left'></div><div class='dd_button_v'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.robertbcairns.com%2Fcategory%2Fsocial-networking%2Ftwitter%2Ffeed%2F&amp;title=Twitter'></a></div><div style='clear:left'></div><div class='dd_button_extra_v'><div id='dd_print_button'><span id='dd_print_text'><a href='javascript:window:print()'>print</a></span></div></div><div style='clear:left'></div><div id='dd_name'><a href='http://www.diggdigg2u.com' target='_blank'>Digg Digg</a></div></div><div class='dd_content_wrap'><p><iframe src="http://player.vimeo.com/video/26632986?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/26632986">What Is In 100,000 Tweets</a> from <a href="http://vimeo.com/robcairns">Rob Cairns</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div><style type="text/css" media="screen">#dd_ajax_float{
	background:none repeat scroll 0 0 #FFFFFF;
	border:1px solid #DDDDDD;
	float:left;
	margin-left:-120px;
	margin-right:10px;
	margin-top:10px;
	position:absolute;
	z-index:9999;
}</style><script type="text/javascript">jQuery(document).ready(function($){

	var $postShare = $('#dd_ajax_float');
	
	if($('.dd_content_wrap').length > 0){
	
		var descripY = parseInt($('.dd_content_wrap').offset().top) - 20;
		var pullX = $postShare.css('margin-left');
	
		$(window).scroll(function () { 
		  
			var scrollY = $(window).scrollTop();
			var fixedShare = $postShare.css('position') == 'fixed';
			
			if($('#dd_ajax_float').length > 0){
			
				if ( scrollY > descripY && !fixedShare ) {
					$postShare.stop().css({
						position: 'fixed',
						top: 16
					});
				} else if ( scrollY < descripY && fixedShare ) {
					$postShare.css({
						position: 'absolute',
						top: descripY,
						marginLeft: pullX
					});
				}
				
			}
	
		});
	}
});</script><script type="text/javascript"> jQuery(document).ready(function($) {
	
		if($(window).width()> 790){ 
			$('#dd_ajax_float').show()
		}else{
			$('#dd_ajax_float').hide()
		}

		$(window).resize(function() { 
			
			if($(window).width()> 790){ 
				$('#dd_ajax_float').show()
			}else{
				$('#dd_ajax_float').hide()
			}
			
		});  

	}); ;</script>]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2011/07/19/tweets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The 100,000 Tweet</title>
		<link>http://www.robertbcairns.com/2011/07/18/tweet-100000/</link>
		<comments>http://www.robertbcairns.com/2011/07/18/tweet-100000/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:27:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Enage]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=2871</guid>
		<description><![CDATA[I passed a major milestone in the last day. I hit 100,000 tweets yesterday which is a major milestone. I dedicated my 100,000 tweet to my late father Bruce Cairns. I want to thank all my Twitter followers for being part of my life and the difference that you make. Thank you for being here:)...]]></description>
			<content:encoded><![CDATA[<p>I passed a major milestone in the last day. I hit 100,000 tweets yesterday which is a major milestone. I dedicated my 100,000 tweet to my late father Bruce Cairns. I want to thank all my Twitter followers for being part of my life and the difference that you make. Thank you for being here:) !!!!</p>
<p><a href="http://robertbcairns.com//wp-content/uploads/2011/07/twitter100000.jpg"><img src="http://robertbcairns.com//wp-content/uploads/2011/07/twitter100000.jpg" alt="" title="twitter100000" width="316" height="102" class="aligncenter size-full wp-image-2872" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2011/07/18/tweet-100000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Use Buffer</title>
		<link>http://www.robertbcairns.com/2011/06/13/how-use-buffer/</link>
		<comments>http://www.robertbcairns.com/2011/06/13/how-use-buffer/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TWIR]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=2683</guid>
		<description><![CDATA[First Looks At Buffer from Rob Cairns on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25036547?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25036547">First Looks At Buffer</a> from <a href="http://vimeo.com/robcairns">Rob Cairns</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2011/06/13/how-use-buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Review Jan 30, 2011</title>
		<link>http://www.robertbcairns.com/2011/01/30/week-review-jan-4/</link>
		<comments>http://www.robertbcairns.com/2011/01/30/week-review-jan-4/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 02:43:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=2071</guid>
		<description><![CDATA[This Week In Review Jan 30, 2011 from Rob Cairns on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19352337" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19352337">This Week In Review Jan 30, 2011</a> from <a href="http://vimeo.com/robcairns">Rob Cairns</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2011/01/30/week-review-jan-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Review Jan 23 2011</title>
		<link>http://www.robertbcairns.com/2011/01/23/week-review-jan-2/</link>
		<comments>http://www.robertbcairns.com/2011/01/23/week-review-jan-2/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 17:53:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=2036</guid>
		<description><![CDATA[This Week In Review Jan 23 2011 from Rob Cairns on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19094059" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19094059">This Week In Review Jan 23 2011</a> from <a href="http://vimeo.com/robcairns">Rob Cairns</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2011/01/23/week-review-jan-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Twitter Page &#8211; First Looks</title>
		<link>http://www.robertbcairns.com/2010/09/23/twitter-first-looks/</link>
		<comments>http://www.robertbcairns.com/2010/09/23/twitter-first-looks/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:26:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=1216</guid>
		<description><![CDATA[This afternoon I finally have access to the new Twitter page. I actually like the page very much. The new Twitter page makes the web site more functional and usable. That all said I still prefer to use Hootsuite to manage my Twitter time. I thought I would share some photos with comments. A User&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>This afternoon I finally have access to the new Twitter page. I actually like the page very much. The new Twitter page makes the web site more functional and usable. That all said I still prefer to use Hootsuite to manage my Twitter time. I thought I would share some photos with comments.</p>
<p><strong>A User&#8217;s Twitter Page</strong></p>
<p>The following is a screen shot of my good friend John Lusher&#8217;s Twitter page. Notice the more streamlined look of the page. Their is still room for your customized background as John has on the left of his Twitter page. I like the look on the right hand side as well.</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/2r6Fww6V29PLTLAvVHCECg?feat=embedwebsite"><img src="http://lh4.ggpht.com/_ZVTvcbRg6uo/TJv6gyQllwI/AAAAAAAATtk/O-_0VaNOJD4/s800/twitter%20user%20page.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/robert.cairns67/TwitterPage?feat=embedwebsite">Twitter Page</a></td>
</tr>
</table>
<p><BR></p>
<p><strong>My Main Twitter Page</strong></p>
<p>The following is my Main Twitter Page. I really do like the way the right hand side is organized and laid out. Items are sorted in groups. Note that Direct Messages are called messages on this page.</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/7ikeITzJoLnUjPmz6eNduw?feat=embedwebsite"><img src="http://lh5.ggpht.com/_ZVTvcbRg6uo/TJv6hOqdJnI/AAAAAAAATto/GEVHSmOJaR8/s800/my%20main%20twitter%20page.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/robert.cairns67/TwitterPage?feat=embedwebsite">Twitter Page</a></td>
</tr>
</table>
<p><BR<BR></p>
<p><strong>Messages Page</strong></p>
<p>The messages page is where we can see the direct messages that you received. Note that the page tells how long ago you received the message. Their is also a count of how many direct messages you have been received since you turned the new Twitter page on.</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/89uTAkgdupq5Nx6lc9BXAw?feat=embedwebsite"><img src="http://lh3.ggpht.com/_ZVTvcbRg6uo/TJv6hh95TEI/AAAAAAAATts/aPe2YPAkwtw/s800/My%20Twitter%20Mesages%20Page.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/robert.cairns67/TwitterPage?feat=embedwebsite">Twitter Page</a></td>
</tr>
</table>
<p><strong>My Profile page</strong></p>
<p>My Profile page shows the new look. My Tweets are on the left and the information about me is showing streamlined on the right.</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/t8Gc7AGgnPAy_BX8d0fttw?feat=embedwebsite"><img src="http://lh4.ggpht.com/_ZVTvcbRg6uo/TJv6hpDuzZI/AAAAAAAATtw/BzUD12Y6U2o/s800/My%20Twitter%20Profile%20Page.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/robert.cairns67/TwitterPage?feat=embedwebsite">Twitter Page</a></td>
</tr>
</table>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/09/23/twitter-first-looks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TWIR &#8211; This Week In Review Sept 19 2010</title>
		<link>http://www.robertbcairns.com/2010/09/19/twir-week-review-sept/</link>
		<comments>http://www.robertbcairns.com/2010/09/19/twir-week-review-sept/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 23:35:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=1185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JVcEcNC6rp0?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JVcEcNC6rp0?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/09/19/twir-week-review-sept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Maintain My Twitter Account</title>
		<link>http://www.robertbcairns.com/2010/09/18/how-i-maintain-my-twitter-account/</link>
		<comments>http://www.robertbcairns.com/2010/09/18/how-i-maintain-my-twitter-account/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 10:56:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=1178</guid>
		<description><![CDATA[On a regular basis, I sort and maintain my Twitter account. Someone asked me how I actually do it and why. I thought I would take a minute and explain how Twitter allows to add Followers and then provide some times on how to find followers and how to maintain them. Twitter Following Explained Twitter...]]></description>
			<content:encoded><![CDATA[<p>On a regular basis, I sort and maintain my Twitter account. Someone asked me how I actually do it and why. I thought I would take a minute and explain how Twitter allows to add Followers and then provide some times on how to find followers and how to maintain them.</p>
<p><strong>Twitter Following Explained</strong></p>
<p>Twitter allows you to follow as many followers as you can up to the first 2,000 followers. One you hit the first 2,000 the you fall into what is called the the Twitter 20%  rule. This means you can only follow 20% more then the people who follow you. This is important to keep in mind as your Twitter numbers grow.</p>
<p><strong>Twitter Lists</strong></p>
<p>I also use Twitter lists. I keep lists to keep track of what certain groups of people are saying. It is easier to create a list and then use programs like Hootsuite or TweetDeck to display the list in one of your columns. This makes it easier to find out what that list of people are saying and it helps you manage what various groups of people are saying and how you interact with those people.</p>
<p>I use Twitter lists to keep track of the key people I talk to as well as groups of people &#8211; for example media outlets that I want to find efficiently and quickly. It should be noted that you do not need to be following someone for them to be in one of your Twitter lists. Keep this note in mind because it will help you manage the 20% rule.</p>
<p><strong>How Do I Know I Can Not Follow More People?</strong></p>
<p>Twitter will tell you that you can not follow anymore people. This tell you the user that you have hit Twitter Jail and it is time to clean up your account. The question is how do you now do it?</p>
<p><strong>How To Clean up your Twitter Account</strong></p>
<p>The question is how do you know clean up your Twitter account. The following is a screen cast and a step by step list on how I do un-following:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bgJ84mNLnHw?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bgJ84mNLnHw?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>1. Go over to <a href="http://friendorfollow.com/">Friend or Follow</a> and generate a list of who you are following that is not following you. This web site will then allow you to export the list it creates as a .csv file. Export your .csv and you are ready to go.</p>
<p>2. Take the .csv file that you exported and load it into your favorite Spreadsheet program. In my case I use Excel on Windows 7.</p>
<p>3. Delete all the columns in your Spreadsheet that you do not need. You only need the one on the far left which is the screen name column. </p>
<p>4. I then save my spreadsheet so I am ready go.</p>
<p>5. Using your Web Browser, open up the <a href="http://twitter.com/">Twitter</a> home page. </p>
<p>6. In your web browser key in Twitter.com/username</p>
<p>7. When the  Twitter page for the user comes up, you can un follow him.</p>
<p>8. A little tip is if you want to see what this user is doing  but he is not following you &#8211; add the Twitter user to a list and that way he will not affect your 20% ratio that Twitter requires you to keep. Then unfollow the user. Remember a Twitter user can be listed in a Twitter list without to following them.</p>
<p>These are some tips that I use to maintain my Twitter account. How to do you maintain yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/09/18/how-i-maintain-my-twitter-account/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Resources I Use</title>
		<link>http://www.robertbcairns.com/2010/09/17/twitter-resources-i-use/</link>
		<comments>http://www.robertbcairns.com/2010/09/17/twitter-resources-i-use/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:22:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=1172</guid>
		<description><![CDATA[The following is a list of Twitter resources and what I use them for. I hope this helps some people out. Twitter Resources: 1. Hootsuite - I use Hootsuite as my Twitter client from any web browser as well as on my Iphone. 2. Trendistic &#8211; See twitter tends. 3. Twit Longer &#8211; post long...]]></description>
			<content:encoded><![CDATA[<p>The following is a list of Twitter resources and what I use them for. I hope this helps some people out.</p>
<p>Twitter Resources:</p>
<p><a href="http://hootsuite.com">1. Hootsuite -</A> I use Hootsuite as my Twitter client from any web browser as well as on my Iphone.<br />
<a href="http://trendistic.com/">2. Trendistic &#8211; See twitter tends.</a><br />
<a href="http://www.twitlonger.com/">3. Twit Longer &#8211; post long Tweets.</a><br />
<a href="http://tweepml.org/">4. Tweepmp &#8211; Share groups of Twitter users.</a><br />
<a href="http://howlongontwitter.com/">6. How Long Have you Been On Twitter.</a><br />
<a href="http://www.twittericon.com/">7. Twitter Icons and Twitter Backgrounds.</a><br />
<a href="http://wthashtag.com/Main_Page/">8. What is in a Hash Tag?</a><br />
<a href="http://listorious.com/">9. Listorious &#8211; Lists of Twitter People</a><br />
<a href="http://www.twellow.com/twellowhood/">10. TwEllow &#8211; The Twitter Yellow Pages.</a>- Search Twitter users by city.<br />
<a href="http://twitpic.com/">11. Twit Pic- </A> Post pictures from your mobile phone on Twitter.</A></p>
<p>These Twitter tools make my Twitter experience much better and easier to manage. Which Twitter tools do you use?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/09/17/twitter-resources-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging vs Spam</title>
		<link>http://www.robertbcairns.com/2010/08/02/engaging-vs-spam/</link>
		<comments>http://www.robertbcairns.com/2010/08/02/engaging-vs-spam/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:25:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=895</guid>
		<description><![CDATA[As many people do know, I spend a lot of time on Twitter. The last time I looked I had over 41,000 tweets. That number is just amazing when you look at it. Spending the time I do on social media, I do realize what engaging is and what spam is. Let&#8217;s start of on...]]></description>
			<content:encoded><![CDATA[<p>As many people do know, I spend a lot of time on Twitter. The last time I looked I had over 41,000 tweets. That number is just amazing when you look at it. Spending the time I do on social media, I do realize what engaging is and what spam is.</p>
<p>Let&#8217;s start of on what engaging is. Engaging is getting to know someone and building a relationship. The relationship can be around social media, a product or even a sports event. part of engaging is getting to know someone, listening,sharing,  assisting, having fun and adding value to someone&#8217;s life. Engaging is a two way street. For it to work properly it takes at least two people if not more.</p>
<p>Let&#8217;s take a good example. I have two real good friends @JohnLusher and @Marty0518. We talk about social media, twitter the Iphone, our lives with each other and even sports(Go Cowboys Boys!).  When one of us needs to vent, we are always their or even to lend a hand. That is what social media is all about. If you want two great people to follow make sure you follow Marty and John especially if you are a Cowboys fan.</p>
<p>How do you engage on Twitter. The first way is to listen before you post. If you enjoy someone&#8217;s post retweet it and give credit to the individual. If another follower has a question and you can help them, please assist them. They would appreciate it very much. Show people that you care about them. Help them out. Do not be known on Twitter as a taker but also as a giver.</p>
<p>Now that we have talked about engaging, let&#8217;s talk about the white noise of Twitter. That is spam. Spam usually takes two forms on Twitter. One is in a direct message and the other is in a @ reply otherwise known as a mention. Spam is really unwanted messages use to pic a product that someone has <strong>without</strong> having a relationship with your first. I get mentions all the time with a tiny url link telling me to buy a product. These are the people I Un-follow faster then saying Shazam. </p>
<p>The key is to develop a great relationship first. Everything else will come after you are engaging. How do you feel about being engaging on Twitter? Please share you thoughts as a comment to this blog entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2010/08/02/engaging-vs-spam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

