<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobertBCairnssoftware | RobertBCairns</title>
	<atom:link href="http://www.robertbcairns.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertbcairns.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tools To Be A Web Designer/Web Developer</title>
		<link>http://www.robertbcairns.com/2012/01/23/tools-to-be-a-web-designerweb-developer/</link>
		<comments>http://www.robertbcairns.com/2012/01/23/tools-to-be-a-web-designerweb-developer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:42:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Web Designer/Web Developer/Skills/Requirements]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=3594</guid>
		<description><![CDATA[printDigg Digg]]></description>
			<content:encoded><![CDATA[<div id='dd_ajax_float'><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.robertbcairns.com/category/software/feed/" data-count="vertical" data-text="software" data-via="robcairns" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style='clear:left'></div><div class='dd_button_v'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.robertbcairns.com/category/software/feed/'></g:plusone></div><div style='clear:left'></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.robertbcairns.com/category/software/feed/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div style='clear:left'></div><div class='dd_button_v'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.robertbcairns.com%2Fcategory%2Fsoftware%2Ffeed%2F&amp;locale=en_US&amp;layout=box_count&amp;action=like&amp;width=50&amp;height=60&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:50px; height:60px;' allowTransparency='true'></iframe></div><div style='clear:left'></div><div class='dd_button_v'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.robertbcairns.com/category/software/feed/' data-counter='top'></script></div><div style='clear:left'></div><div class='dd_button_v'><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Fwww.robertbcairns.com%2Fcategory%2Fsoftware%2Ffeed%2F'></script></div><div style='clear:left'></div><div class='dd_button_v'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Fwww.robertbcairns.com%2Fcategory%2Fsoftware%2Ffeed%2F&amp;title=software'></a></div><div style='clear:left'></div><div class='dd_button_extra_v'><div id='dd_print_button'><span id='dd_print_text'><a href='javascript:window:print()'>print</a></span></div></div><div style='clear:left'></div><div id='dd_name'><a href='http://www.diggdigg2u.com' target='_blank'>Digg Digg</a></div></div><div class='dd_content_wrap'><p><iframe width="425" height="349" src="http://www.youtube.com/embed/wAfRnaTTq-k?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
</div><style type="text/css" media="screen">#dd_ajax_float{
	background:none repeat scroll 0 0 #FFFFFF;
	border:1px solid #DDDDDD;
	float:left;
	margin-left:-120px;
	margin-right:10px;
	margin-top:10px;
	position:absolute;
	z-index:9999;
}</style><script type="text/javascript">jQuery(document).ready(function($){

	var $postShare = $('#dd_ajax_float');
	
	if($('.dd_content_wrap').length > 0){
	
		var descripY = parseInt($('.dd_content_wrap').offset().top) - 20;
		var pullX = $postShare.css('margin-left');
	
		$(window).scroll(function () { 
		  
			var scrollY = $(window).scrollTop();
			var fixedShare = $postShare.css('position') == 'fixed';
			
			if($('#dd_ajax_float').length > 0){
			
				if ( scrollY > descripY && !fixedShare ) {
					$postShare.stop().css({
						position: 'fixed',
						top: 16
					});
				} else if ( scrollY < descripY && fixedShare ) {
					$postShare.css({
						position: 'absolute',
						top: descripY,
						marginLeft: pullX
					});
				}
				
			}
	
		});
	}
});</script><script type="text/javascript"> jQuery(document).ready(function($) {
	
		if($(window).width()> 790){ 
			$('#dd_ajax_float').show()
		}else{
			$('#dd_ajax_float').hide()
		}

		$(window).resize(function() { 
			
			if($(window).width()> 790){ 
				$('#dd_ajax_float').show()
			}else{
				$('#dd_ajax_float').hide()
			}
			
		});  

	}); ;</script>]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2012/01/23/tools-to-be-a-web-designerweb-developer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why I Am Moving To The Cloud And What I Am Using</title>
		<link>http://www.robertbcairns.com/2012/01/17/why-i-am-moving-to-the-cloud-and-what-i-am-using/</link>
		<comments>http://www.robertbcairns.com/2012/01/17/why-i-am-moving-to-the-cloud-and-what-i-am-using/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:46:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Freshbooks]]></category>
		<category><![CDATA[Gmai]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Last Pass]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[YouSendit]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=3569</guid>
		<description><![CDATA[More and more I find myself moving to Cloud based services. I have been working out how to streamline my personal and business life. The question is how do you do it and what works best for you.  The following are some ways that you can increase your productivity using Cloud based services. &#160; 1....]]></description>
			<content:encoded><![CDATA[<p>More and more I find myself moving to Cloud based services. I have been working out how to streamline my personal and business life. The question is how do you do it and what works best for you.  The following are some ways that you can increase your productivity using Cloud based services.</p>
<p>&nbsp;</p>
<p><a title="Dropbox" href="http://www.dropbox.com/" target="_blank"><strong>1. Dropbox</strong></a></p>
<p>Dropbox is the best service for syncing files between computers as well as sharing directories for other users.  You can even access your files from your smart phone. I would be lost without Dropbox.</p>
<p>&nbsp;</p>
<p><a title="Evernote" href="http://www.evernote.com/" target="_blank"><strong>2. Evernote</strong></a></p>
<p>Evernote is the best note taking application on the web. You can access it from the web, your smart phone and even your tablet. It also has a desktop client. I use Evernote for taking notes, storing a spare copy of my presentation in or even writing blog posts in.</p>
<p>&nbsp;</p>
<p><a title="You Send it" href="https://www.yousendit.com/" target="_blank"><strong>3. Yousendit</strong></a></p>
<p>Yousend it is a file sending service. I use Yousendit when I am sharing files with other people who do not have Dropbox accounts. The service is free for the basic version and works really well. It is quick and fast. You can send a large file for free.</p>
<p>&nbsp;</p>
<p><a title="Google Doics" href="https://docs.google.com" target="_blank"><strong>4. Google Docs</strong></a></p>
<p>I now use Google Docs for all my spreadsheet needs, writing and presentation needs. It is free which works really well. You can even share your documents with other Google users. The reality is most users do not need the versatility of Microsoft Office. Google Docs works just fine. I can access Google Docs from any computer on the internet. I even keep my todo list in a Google Docs spreadsheet.</p>
<p>&nbsp;</p>
<p><a title="Gmail" href="http://gmail.com" target="_blank"><strong>5. Gmail</strong><br />
</a></p>
<p>I keep all my email in the cloud. Gmail is just the best email client today. It has a large number of rules and filters that you can set up. Once these rules and filters are setup you can unlesh the true power of Gmail. I actually forward 5 email accounts to my Gmail account and it is by far the best option for me.</p>
<p>&nbsp;</p>
<p><strong><a title="Last Pass" href="https://lastpass.com/" target="_blank">6. Lastpass</a></strong></p>
<p>I use a cloud based password manager which I really like. Last pass is the best and most secure password manager on the internet. It will interface with any of the main web browsers on any number of computers. Another service I would strongly recommend using.</p>
<p>&nbsp;</p>
<p><strong><a title="Freshbooks" href="http://www.freshbooks.com/" target="_blank">7. Freshbooks</a></strong></p>
<p>Freshbooks is the application I use as a freelancer to bill my clients, keep track of expenses and even send out estimates. This is the one service for my business that I will not do without.</p>
<p>&nbsp;</p>
<p>These are are 7 services in the cloud which I use every day. They make my home and business life much easier. Which services do you like? Please leave a comment and share below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2012/01/17/why-i-am-moving-to-the-cloud-and-what-i-am-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up A Pc On A Budget</title>
		<link>http://www.robertbcairns.com/2012/01/12/setting-up-a-pc-on-a-budget/</link>
		<comments>http://www.robertbcairns.com/2012/01/12/setting-up-a-pc-on-a-budget/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:35:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=3562</guid>
		<description><![CDATA[Many people when they go out and buy a new computer forget that they are only paying for the Hardware and operating system. They are not paying for all the software that is needed to perform the tasks they need to perform. I thought I would share with you some free alternatives for software to...]]></description>
			<content:encoded><![CDATA[<p>Many people when they go out and buy a new computer forget that they are only paying for the Hardware and operating system. They are not paying for all the software that is needed to perform the tasks they need to perform. I thought I would share with you some free alternatives for software to perform some basic tasks that most of us perform. I am not going to focus on Web browsers in this article as I am going to write a browser comparison early next week.</p>
<p>&nbsp;</p>
<h2><strong>Office Suite</strong></h2>
<p>My favorite free office suite is <a title="Open Office" href="http://www.openoffice.org/" target="_blank">OpenOffice</a> . Open Office has a spreadsheet,word processor, database and presentation package all built it. It will read many formats of other office suites to make your life much easier.</p>
<p>&nbsp;</p>
<h2><strong>PDF Reader</strong></h2>
<p>There are two really good PDF file readers on the market. One is <a title="Adobe Reader" href="http://get.adobe.com/reader/" target="_blank">Adobe&#8217;s Acrobat Reader</a> and the other is <a title="Fox it" href="http://www.foxitsoftware.com/Secure_PDF_Reader/" target="_blank">Foxit</a>.</p>
<p>&nbsp;</p>
<h2><strong>Virus Scanner</strong></h2>
<p>If you do not want to pay for a virus scanner I would strongly recommend that you use one of these two free choices. One is<a title="Microsoft Security Essentials" href="http://windows.microsoft.com/en-US/windows/products/security-essentials" target="_blank"> Microsoft Security Essentials</a> and the other is <a title="AVG" href="http://free.avg.com/ca-en/homepage" target="_blank">AVG</a>.</p>
<p>&nbsp;</p>
<h2><strong>Malware Scanner</strong></h2>
<p>For Malware scanning I really like <a title="malwarebytes" href="http://www.malwarebytes.org/" target="_blank">Malwarebytes </a> . They have a free version and it works really well.</p>
<p>&nbsp;</p>
<h2><strong>PDF Creation Tool</strong></h2>
<p>For creating basic PDF files, I really like a program called <a title="Cute PDF" href="http://www.cutepdf.com/index.htm" target="_blank">Cute PDF</a></p>
<p>&nbsp;</p>
<h2><strong>Photo Editing Tools</strong></h2>
<p>My Favorite photo editing tool is a great package called <a title="Paint.net" href="http://paint.net/" target="_blank">Paint.net</a></p>
<p>&nbsp;</p>
<h2><strong>Conclusion</strong></h2>
<p>I hope these free tools help you on getting started on using your computer. These are some really easy to use tools on the Microsoft platform which should help you along the way.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2012/01/12/setting-up-a-pc-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Virus Scam</title>
		<link>http://www.robertbcairns.com/2012/01/09/anti-virus-scam/</link>
		<comments>http://www.robertbcairns.com/2012/01/09/anti-virus-scam/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:23:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Fake Virus Scam]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=3560</guid>
		<description><![CDATA[The Toronto Star reported this week about a new Anti Virus this week.  The key is many people fall for FAKE virus scams every day. In Windows there are many end users who do not run proper virus checkers nor do they run proper malware checkers. In this day and age you must do at least...]]></description>
			<content:encoded><![CDATA[<p>The Toronto Star reported this week about a new <a title="Scam" href="http://www.moneyville.ca/article/1111482--roseman-beware-this-anti-virus-scam?bn=1" target="_blank">Anti Virus</a> this week.  The key is many people fall for FAKE virus scams every day.</p>
<p>In Windows there are many end users who do not run proper virus checkers nor do they run proper malware checkers. In this day and age you must do at least that and keep proper backups. I personally fixed two of them on the same day including the one belonging to my best friend. Ironic considering she called me concerning her friends that same morning.</p>
<p>Be careful and please do not fall for the fake virus scam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2012/01/09/anti-virus-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With New Software</title>
		<link>http://www.robertbcairns.com/2011/12/13/working-with-new-software/</link>
		<comments>http://www.robertbcairns.com/2011/12/13/working-with-new-software/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:48:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=3520</guid>
		<description><![CDATA[New software always has it challenges.  I often talk about the reasons people should upgrade and the reasons you should not upgrade. I have talked in early posts a lot about this lately. In terms of new software, one thing I always suggest is leave your self time to learn it properly. Take the time...]]></description>
			<content:encoded><![CDATA[<p>New software always has it challenges.  I often talk about the reasons people should upgrade and the reasons you should not upgrade. I have talked in early posts a lot about this lately.</p>
<p>In terms of new software, one thing I always suggest is leave your self time to learn it properly. Take the time and use it on non production work to learn and get to know your software package well. All software packages have changes in how they do things. Depending on the package the learning curve can be small or it can be large.</p>
<p>Take Headway 3.x for example. The Visual Editor is more powerful then 2.x . It has be rewritten and changed. One reason it was done is because the community asked for more power. The minute you make a software package more powerful, the learning curve is higher. This is something to keep in mind. The more bells and whistles the higher the learning curve.</p>
<p>Every new package has it&#8217;s issues. I do not know of one version of Adobe Photoshop or Microsoft Office that has zero bugs.  They key is to identify the bugs and learn to deal with them. All products are not 100% perfect.</p>
<p>Now many of us will go to a training class to figure out the new software package. When choosing a trainer I would suggest using one that has worked with the new package for a large amount of time. 10 hours just does not cut it. 10 hours on a new involved product does not make you an expert or a trainer. It makes you a user who has spent 10 hours learning a product. Choose your trainer wisely and carefully.</p>
<p>Now give yourself the time to learn the product. Do not get caught using a new version of any product when you have a tight deadline on your schedule. Learn it when your schedule is not so packed and you can learn it properly.</p>
<p>If you take this advice your experience with a new software product will be much better. Please share in the comment box below how you learn a new software product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2011/12/13/working-with-new-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Advice On Running Upgraded Software</title>
		<link>http://www.robertbcairns.com/2011/12/01/some-advice-on-running-upgraded-software/</link>
		<comments>http://www.robertbcairns.com/2011/12/01/some-advice-on-running-upgraded-software/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:33:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=3419</guid>
		<description><![CDATA[I have spent years in my career on doing software support. A lot of people upgrade software for the sake of it. I thought I would talk about today the reasons I would upgrade any software I use and why. I am not a big fan of upgrading software for the sake of it. That...]]></description>
			<content:encoded><![CDATA[<p>I have spent years in my career on doing software support. A lot of people upgrade software for the sake of it. I thought I would talk about today the reasons I would upgrade any software I use and why. I am not a big fan of upgrading software for the sake of it. That said there are valid reasons for upgrading software.</p>
<p>&nbsp;</p>
<p><strong>Reasons I Upgrade Software</strong></p>
<ol>
<li>New feature you need.</li>
<li>For security reasons.</li>
<li>For continued support.</li>
<li>That your operating system requires the software upgrade.</li>
</ol>
<div><strong>Reasons I Do Not Do An Upgrade</strong></div>
<div>
<ol>
<li>Software is the first release without an update. For example 3.0 version. I always wait for the first update 3.1 to come out.</li>
<li>Someone else thinks I need to do the upgrade for the sake of it.</li>
<li>The upgrade is cost prohibitive.</li>
<li>I do not have the time and resources to do the upgrade.</li>
</ol>
<div>Stop the software rat race now  and think about if you really need that upgrade now. Think long and hard before you consider doing upgrades. How do you do a software upgrade. Please share a comment in the box below.</div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2011/12/01/some-advice-on-running-upgraded-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Headway 3.0 Is Now Out!</title>
		<link>http://www.robertbcairns.com/2011/11/26/headway-3-0-is-now-out/</link>
		<comments>http://www.robertbcairns.com/2011/11/26/headway-3-0-is-now-out/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:27:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Clay Griffiths]]></category>
		<category><![CDATA[Headway]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=3404</guid>
		<description><![CDATA[Headway 3.0 finally came out today. Check this video out: &#160; Headway 3.0 from Headway Themes on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareasale.com/r.cfm?b=261010&amp;u=450337&amp;m=27477&amp;urllink=&amp;afftrack=" target="_blank"><img src="http://www.shareasale.com/image/27477/468x60.png" alt="Headway — The Drag &amp; Drop Theme For WordPress" border="0" /></a></p>
<p>Headway 3.0 finally came out today. Check this video out:</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/32687390?title=0&amp;byline=0&amp;portrait=0&amp;color=cdaf52" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32687390">Headway 3.0</a> from <a href="http://vimeo.com/headwaythemes">Headway Themes</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2011/11/26/headway-3-0-is-now-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.3 Beta 3 Is Out</title>
		<link>http://www.robertbcairns.com/2011/11/09/wordpress-3-3-beta-3-is-out/</link>
		<comments>http://www.robertbcairns.com/2011/11/09/wordpress-3-3-beta-3-is-out/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:29:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Bete]]></category>
		<category><![CDATA[Jquery]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=3264</guid>
		<description><![CDATA[We are getting closer to WordPress 3.3 to be released. WordPress 3.3 Beta 3 is now available. The big addition is increased Jquery support. Please run the beta on a test site. Remember Beta releases are not yet available for prime time.]]></description>
			<content:encoded><![CDATA[<p>We are getting closer to WordPress 3.3 to be released. <a href="http://wordpress.org/news/2011/11/wordpress-3-3-beta-3-available/">WordPress 3.3 Beta 3</a> is now available. The big addition is increased Jquery support. </p>
<p>Please run the beta on a test site. Remember Beta releases are not yet available for prime time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2011/11/09/wordpress-3-3-beta-3-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 8 Is Now Out</title>
		<link>http://www.robertbcairns.com/2011/11/08/firefox-8-is-now-out/</link>
		<comments>http://www.robertbcairns.com/2011/11/08/firefox-8-is-now-out/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:38:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=3262</guid>
		<description><![CDATA[For those of you who do not know, Firefox 8 is now available. The key features are as follows: Built in Twitter support. More HTML 5 support. Improved Css support. More security built in. Some stability issues have been fixed. Check out Firefox 8 today!]]></description>
			<content:encoded><![CDATA[<p>For those of you who do not know, <a href="http://www.mozilla.org/en-US/firefox/new/">Firefox 8 </a> is now available.</p>
<p>The key features are as follows:</p>
<ol>
<li>Built in Twitter support.</li>
<li>More HTML 5 support.</li>
<li>Improved Css support.</li>
<li>More security built in.</li>
<li>Some stability issues have been fixed.</li>
</ol>
<div>Check out Firefox 8 today!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2011/11/08/firefox-8-is-now-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why To Keep It Simple?</title>
		<link>http://www.robertbcairns.com/2011/10/30/why-to-keep-it-simple/</link>
		<comments>http://www.robertbcairns.com/2011/10/30/why-to-keep-it-simple/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:31:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.robertbcairns.com/?p=3210</guid>
		<description><![CDATA[As a web designer I have seen a lot of the approaches to web sites. Let me let you in on the best kept secret. Keep it Simple. Hmm but it needs to stand out. Read more and I will explain to you why keeping it simple works. If you have looked at the websites...]]></description>
			<content:encoded><![CDATA[<p>As a web designer I have seen a lot of the approaches to web sites. Let me let you in on the best kept secret. Keep it Simple. Hmm but it needs to stand out. Read more and I will explain to you why keeping it simple works.</p>
<p>If you have looked at the websites of major newspapers, tv stations or other media outlets in the last while you will realize that these sites are very simple in nature. They are designed for information flow not to have all kids of graphics scrolling and moving on the screen. The color scheme is also very simple but easy to read. This is designed on purpose.</p>
<p>One thing a lot of web designers do is they have all kids of things happening at once on the screen. There are a couple of reasons you do not want to do this. The first is it makes the screen way too busy and hard to read. The 2nd thing is web site load times. If I go to a web site that takes too long to load I am usually gone. I figure why waste my time when there are faster sites.</p>
<p>The danger designers get into is we all have these tools available to us that will jazz up web sites and make items dance on the screen. What I always think about is will these methods enhance the users experience. That is the key &#8211; do the enhancements change the information flow.  The usual answer is no.</p>
<p>The keys is to think long and hard when doing a design. On your next one keep it simple. You will be surprised at the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertbcairns.com/2011/10/30/why-to-keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

